Thank you for choosing Fastener Orbit to source your required NSN parts. Below, you will find the Ballscrewassembly part numbers associated with the NSN 2530-01-006-3179. Whether you are interested in our most requested NSN part numbers like 3021604, R2501-14916, or any other component, you may use our Instant RFQ service to request a competitive quote. Team members are standing by to process your request, meaning you will receive a personalized solution within minutes of submitting an RFQ form.
Fastener Orbit maintains rigorous quality assurance standards and only works with top NSN parts manufacturers to bring you authentic parts. Additionally, every order ships alongside its qualifying certifications and manufacturer trace documentation as applicable. If you need your parts quickly, you can depend on Fastener Orbit for our expansive supply chain network, guaranteeing expedited delivery to domestic and international customers. Get started on the procurement process and see how Fastener Orbit represents the evolution of purchasing.
Part Number's List for NSN 2530-01-006-3179, 2530010063179 | |
Item Name: | Ballscrewassembly |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NIIN: | 01-006-3179 (010063179) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
3021604 | navair ltd | ballscrewassembly | Avl | RFQ |
R2501-14916 | warner electric brake and clutch co | ballscrewassembly | Avl | RFQ |
2510-00-014-1565 (2510000141565) | 2510-00-014-1585 (2510000141585) | 2510-00-014-2483 (2510000142483) | 2510-00-014-6899 (2510000146899) |
2510-00-016-9637 (2510000169637) | 2510-00-016-9721 (2510000169721) | 2510-00-016-9722 (2510000169722) | 2510-00-016-9777 (2510000169777) |
2510-00-016-9936 (2510000169936) | 2510-00-016-9937 (2510000169937) | 2510-00-016-9990 (2510000169990) | 2510-00-017-0028 (2510000170028) |
2510-00-017-0036 (2510000170036) | 2510-00-017-0042 (2510000170042) | 2510-00-017-0052 (2510000170052) | 2510-00-017-0053 (2510000170053) |
2510-00-017-0055 (2510000170055) | 2510-00-017-0130 (2510000170130) | 2510-00-017-0133 (2510000170133) | 2510-00-017-0311 (2510000170311) |
2510-00-018-5384 (2510000185384) | 2510-00-018-6754 (2510000186754) | 2510-00-019-1779 (2510000191779) | 2510-00-019-3397 (2510000193397) |
2510-00-019-5260 (2510000195260) | 2510-00-020-2280 (2510000202280) | 2510-00-020-2281 (2510000202281) | 2510-00-020-7710 (2510000207710) |
2510-00-021-0532 (2510000210532) | 2510-00-026-3379 (2510000263379) | 2510-00-027-2064 (2510000272064) | 2510-00-027-2075 (2510000272075) |
2510-00-028-9893 (2510000289893) | 2510-00-029-0525 (2510000290525) | 2510-00-030-3340 (2510000303340) | 2510-00-030-3399 (2510000303399) |
2510-00-030-3408 (2510000303408) | 2510-00-030-3568 (2510000303568) | 2510-00-030-3569 (2510000303569) | 2510-00-030-6975 (2510000306975) |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote