If you are looking to receive a personalized quote for the 911-0201-0065, Fastener Orbit is your sourcing solution. 911-0201-0065 manufactured by Alenia Sistemi Difesa Spa and is described as a Resistor Fixed Composition, listed alongside the part number 911-0201-0065. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code A0307 parts and other Alenia Sistemi Difesa Spa products that you require such as NSN 5905-00-761-5758. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-761-5758 Item Description: Resistor Fixed Composition | 5905 | 007615758 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
911-0201-0065 | B | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 470.000 OHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.062 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.145 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR" |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/4 GOVERNMENT SPECIFICATION" |
AAPP | ELECTRICAL RESISTANCE | 470.000 OHMS" |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0" |
AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
AARB | TERMINAL TYPE | WIRE LEAD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.062 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.145 INCHES NOMINAL" |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR" |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEMS" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END" |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/4 GOVERNMENT SPECIFICATION" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote