If you are looking to receive a personalized quote for the AN775-16D, Fastener Orbit is your sourcing solution. AN775-16D manufactured by Allan Aircraft Supply Co Llc and is described as a Bolt Fluid Passage, listed alongside the part number AN775-16D. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 06581 parts and other Allan Aircraft Supply Co Llc products that you require such as NSN 4730-00-204-0661. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-204-0661 Item Description: Bolt Fluid Passage | 4730 | 002040661 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
An775-16d | 6 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN" |
AAWX | CONCENTRIC HOLE DEPTH | 2.578 INCHES NOMINAL" |
AAXC | CONCENTRIC HOLE DIAMETER | 0.844 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 3.188 INCHES NOMINAL" |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN" |
ACLK | FIRST END THREAD CLASS | 3A" |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
ASDB | WIDTH ACROSS FLATS | 1.625 INCHES NOMINAL" |
ATKZ | FIRST END THREAD LENGTH | 0.656 INCHES NOMINAL" |
BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 1.310 INCHES NOMINAL" |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 2.157 INCHES NOMINAL" |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.625 INCHES NOMINAL" |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.687 INCHES NOMINAL" |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 2.813 INCHES NOMINAL" |
BBLF | WRENCHING FEATURE HEIGHT | 0.375 INCHES NOMINAL" |
CQKK | FIRST END THREAD QUANTITY PER INCH | 12" |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UN" |
CQYM | FIRST END NOMINAL THREAD SIZE | 1.313 INCHES" |
MATT | III MATERIAL | ALUMINUM" |
SFTT | SURFACE TREATMENT | ANODIZE" |
AAQL | BODY STYLE | PLAIN" |
AAWX | CONCENTRIC HOLE DEPTH | 2.578 INCHES NOMINAL" |
AAXC | CONCENTRIC HOLE DIAMETER | 0.844 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 3.188 INCHES NOMINAL" |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE" |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN" |
ACLK | FIRST END THREAD CLASS | 3A" |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
ASDB | WIDTH ACROSS FLATS | 1.625 INCHES NOMINAL" |
ATKZ | FIRST END THREAD LENGTH | 0.656 INCHES NOMINAL" |
BBDF | WRENCHING FEATURE STYLE | HEXAGON" |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 1.310 INCHES NOMINAL" |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 2.157 INCHES NOMINAL" |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.625 INCHES NOMINAL" |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.687 INCHES NOMINAL" |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 2.813 INCHES NOMINAL" |
BBLF | WRENCHING FEATURE HEIGHT | 0.375 INCHES NOMINAL" |
CQKK | FIRST END THREAD QUANTITY PER INCH | 12" |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UN" |
CQYM | FIRST END NOMINAL THREAD SIZE | 1.313 INCHES" |
MATT | III MATERIAL | ALUMINUM" |
SFTT | SURFACE TREATMENT | ANODIZE" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote