If you are looking to receive a personalized quote for the 01012094-09, Fastener Orbit is your sourcing solution. 01012094-09 manufactured by Communications And Power Industrie and is described as a Capacitor Fixed Mica Dielectric, listed alongside the part number 01012094-09. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 59782 parts and other Communications And Power Industrie products that you require such as NSN 5910-01-375-0611. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-375-0611 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 013750611 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
01012094-09 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CWJK | Case Material | UNABLE TO DECODE |
CRTP | Tolerance Range Per Section | UNABLE TO DECODE |
CWPM | Dissipation Factor At Reference Temp In Percent | UNABLE TO DECODE |
ADAU | Body Height | UNABLE TO DECODE |
AEBZ | Schematic Diagram Designator | UNABLE TO DECODE |
CWSG | Terminal Surface Treatment | UNABLE TO DECODE |
CRDN | Temp Coefficient Of Capacitance Range Per Section In Ppm Per Deg Celsius | UNABLE TO DECODE |
AAQL | Body Style | UNABLE TO DECODE |
CQJJ | Nonderated Operating Temp | UNABLE TO DECODE AND UNABLE TO DECODE |
TTQY | Terminal Type And Quantity | UNABLE TO DECODE |
CQBQ | Capacitance Value Per Section | UNABLE TO DECODE |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | UNABLE TO DECODE |
ADAQ | Body Length | UNABLE TO DECODE |
CWPK | Insulation Resistance At Reference Temp | UNABLE TO DECODE |
ADAT | Body Width | UNABLE TO DECODE |
ABJT | Terminal Length | UNABLE TO DECODE |
AARG | Reliability Indicator | UNABLE TO DECODE |
MRC | Decoded Requirement | Clear Text Reply |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote