If you are looking to receive a personalized quote for the M530-001-0005, Fastener Orbit is your sourcing solution. M530-001-0005 manufactured by Interstate Electronics Corporation and is described as a Insulator Plate, listed alongside the part number M530-001-0005. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 07421 parts and other Interstate Electronics Corporation products that you require such as NSN 5970-00-246-4898. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-246-4898 Item Description: Insulator Plate | 5970 | 002464898 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M530-001-0005 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPC | IDENTIFICATION CODE COLOR | AMBER" |
ABHP | OVERALL LENGTH | 1.655 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.063 INCHES NOMINAL" |
ABRC | FIRST HOLE DIAMETER | 0.156 INCHES NOMINAL" |
ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL" |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT AND MILDEW RESISTANT" |
CQBH | FIRST END RADIUS | 0.234 NOMINAL INCHES" |
CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL" |
CQSH | FIRST HOLE SPACING | 0.234 NOMINAL INCHES" |
CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL" |
CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL" |
CRWK | FIRST SIDE RADIUS | 0.532 INCHES NOMINAL" |
CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL" |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC, POLYIMIDE, MIL-P-46112, TYPE 1" |
STYL | STYLE DESIGNATOR | FLAT, DIAMOND" |
AAPC | IDENTIFICATION CODE COLOR | AMBER" |
ABHP | OVERALL LENGTH | 1.655 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.063 INCHES NOMINAL" |
ABRC | FIRST HOLE DIAMETER | 0.156 INCHES NOMINAL" |
ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL" |
ADZC | ENVIRONMENTAL PROTECTION | FUNGUS RESISTANT AND MILDEW RESISTANT" |
CQBH | FIRST END RADIUS | 0.234 NOMINAL INCHES" |
CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL" |
CQSH | FIRST HOLE SPACING | 0.234 NOMINAL INCHES" |
CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL" |
CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL" |
CRWK | FIRST SIDE RADIUS | 0.532 INCHES NOMINAL" |
CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL" |
MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC, POLYIMIDE, MIL-P-46112, TYPE 1" |
STYL | STYLE DESIGNATOR | FLAT, DIAMOND" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote