If you are looking to receive a personalized quote for the 002-20136-03, Fastener Orbit is your sourcing solution. 002-20136-03 manufactured by Kato Engineering Inc and is described as a Bearing Washer Thrust, listed alongside the part number 002-20136-03. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 32770 parts and other Kato Engineering Inc products that you require such as NSN 3120-01-227-0639. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-227-0639 Item Description: Bearing Washer Thrust | 3120 | 012270639 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
002-20136-03 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | COUNTERBORED" |
AAWY | COUNTERBORE DIAMETER | 5.2500 INCHES NOMINAL" |
AAWZ | COUNTERBORE DEPTH | 1.4750 INCHES NOMINAL" |
AAZP | UNABLE TO DECODE | UNABLE TO DECODE" |
ABKV | OUTSIDE DIAMETER | 6.0000 INCHES NOMINAL" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABMZ | DIAMETER | 3.9190 INCHES MINIMUM AND 3.9230 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 1.9375 INCHES NOMINAL" |
BZLX | CORNER SHAPE | CHAMFERED FOURTH INSIDE CORNER" |
BZLX | CORNER SHAPE | CHAMFERED THIRD INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE FIRST INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE FIRST OUTSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE SECOND INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE SECOND OUTSIDE CORNER" |
CSYM | SURFACE FINISH | 16.0 MICROINCHES RIGHT SIDE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT SIDE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES VERTICAL COUNTERBORE SURFACE" |
CSYT | UNABLE TO DECODE | UNABLE TO DECODE" |
CTLM | LUBRICATION FEATURE | GROOVE COUNTERBORE DIAMETER" |
MATT | MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 900-10643,CAGEC 32770 MFR REF SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | ROUND" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | COUNTERBORED" |
AAWY | COUNTERBORE DIAMETER | 5.2500 INCHES NOMINAL" |
AAWZ | COUNTERBORE DEPTH | 1.4750 INCHES NOMINAL" |
AAZP | UNABLE TO DECODE | UNABLE TO DECODE" |
ABKV | OUTSIDE DIAMETER | 6.0000 INCHES NOMINAL" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABMZ | DIAMETER | 3.9190 INCHES MINIMUM AND 3.9230 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 1.9375 INCHES NOMINAL" |
BZLX | CORNER SHAPE | CHAMFERED FOURTH INSIDE CORNER" |
BZLX | CORNER SHAPE | CHAMFERED THIRD INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE FIRST INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE FIRST OUTSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE SECOND INSIDE CORNER" |
BZLX | CORNER SHAPE | SQUARE SECOND OUTSIDE CORNER" |
CSYM | SURFACE FINISH | 16.0 MICROINCHES RIGHT SIDE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT SIDE" |
CSYM | SURFACE FINISH | 63.0 MICROINCHES VERTICAL COUNTERBORE SURFACE" |
CSYT | UNABLE TO DECODE | UNABLE TO DECODE" |
CTLM | LUBRICATION FEATURE | GROOVE COUNTERBORE DIAMETER" |
MATT | MATERIAL | STEEL OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 900-10643,CAGEC 32770 MFR REF SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | ROUND" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote