If you are looking to receive a personalized quote for the 323-000-COG0-470K, Fastener Orbit is your sourcing solution. 323-000-COG0-470K manufactured by Tusonix Inc and is described as a Capacitor Fixed Ceramic Dielectr, listed alongside the part number 323-000-COG0-470K. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 59660 parts and other Tusonix Inc products that you require such as NSN 5910-00-280-7404. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-280-7404 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 002807404 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
323-000-Cog0-470k | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE/STUD, TERMINAL(S) ON ONE END" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
AAZK | WIDTH ACROSS FLATS | 0.844 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.361 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.113 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/THD MTG HOLE/STUD, TERMINAL(S) ON ONE END" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
AAZK | WIDTH ACROSS FLATS | 0.844 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 1.361 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.113 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS" |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 UNINSULATED WIRE LEAD" |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote